Index of /AQAR/2021-2022/CRITERION-1/1.4.1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 STUDENT QUESTION.pdf 2024-10-22 16:08 77K 
 EMPLOYER QUESTION.pdf 2024-10-22 16:08 79K 
 FACULTY QUESTION.pdf 2024-10-22 16:08 81K 
 ALUMNI QUESTION.pdf 2024-10-22 16:08 82K 
 student unfilled.pdf 2024-10-22 16:08 243K 
 alumni unfilled.pdf 2024-10-22 16:08 293K 
 employers unfilled.pdf 2024-10-22 16:08 293K 
 faculty unfilled.pdf 2024-10-22 16:08 297K 
 1.4.1 LETTER HEAD.pdf 2024-10-22 16:08 320K 
 1.4.1.pdf 2024-10-22 16:08 463K 
 Department wise acti..>2024-10-22 16:08 746K 
 student filled.pdf 2024-10-22 16:08 1.5M 
 faculty filled.pdf 2024-10-22 16:08 1.5M 
 employers filled.pdf 2024-10-22 16:08 1.6M 
 alumni filled.pdf 2024-10-22 16:08 1.6M